Lyman 2023 · página 55 de 100

Texto de esta página
Casting RIFLE BULLET MOULDS
Rifle Moulds
WARNING: Melting lead and casting lead objects will expose
Lyman rifle moulds are the standard by which all other rifle moulds are judged. The designs you and others in the area to lead, which is known to cause birth
shown below picture gas checks where appropriate. All Lyman rifle moulds are available in defects, other reproductive harm and cancer. See Instructions on
Reducing Exposure supplied with product.
double cavity only, except those moulds where the size of the bullet necessitates a single
cavity (indicated below by a j). All rifle moulds shown below require double cavity handles,
regardless of the number of cavities indicated. Hollow point designs are noted above bullet.
MADE IN THE
Rifle Moulds mould, less handles . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $114.95
Top Punches . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $17.50
Rifle .22 .25 6.5mm .30 M1/
7.62x39mm
Bullet Number 225438 225415 225646 257420 266469 311359 311410 311672 311291 311041
Weight(#2 Alloy) 44 gr. 55 gr. 55 gr. 65 gr. 140 gr. 115 gr. 130 gr. 160 gr. 170 gr. 173 gr.
Mould Number 2660438 2660415 not available 2660420 2660469 2660359 2660410 2660672 2660291 2660041
Top Punch Number 438 415 646 420 463 359 467 644 465 8
Top Punch Part # 2786733 2786726 not available 2786728 2786741 2786772 2786743 2786758 2786742 2786690
.30 32/20 .314 dia. 32/40 8mm 35
Bullet Number 311332 311644 311679 311299 311284 311008 314299 319247 323470 358315
Weight(#2 Alloy) 180 gr. 190 gr. 195 gr. 200 gr. 210 gr. 115 gr. 200 gr. 165 gr. 165 gr. 204 gr.
Mould Number 2660332 not available not available 2661299 2660284 2660008 2660299 2660247 not available not avail.
Top Punch Number 413 644 359 467 284 8 467 8 470 311
Top Punch Part # 2786725 — 2786772 2786743 2786707 2786690 2786743 2786690 2786745 2786710
.381 .375 .378 .40 Cal. .40 Cal. 43 43 45
dia. dia. .38-55 .406 dia. .410 dia. Span. Mauser
j j j
j
j
Bullet Number 380681 375449 378674 403169 410660 410663 439186 446110 457130 457191
Weight(#2 Alloy) 250 gr. 264 gr. 335 gr. 240 gr. 385 gr. 400 gr. 370 gr. 340 gr. 145 gr. 292 gr.
Mould Number 2660681 2660449 2640674 2660169 not available 2640663 2640186 2640110 2660130 2640191
Top Punch Number 449 449 663 43 658 663 251 251 130 191
Top Punch Part # 2786736 2786736 2786779 2786691 2786755 2786779 2786704 2786704 N/A 2786701
45 j j j Postell .50
H.P. j j j j ES PM j j
GE j
j
Bullet Number 457122 457124 457643 457193 457671 457658 457677 457125 457132 515139 515141
Weight(#2 Alloy) 330 gr. 385 gr. 400 gr. 405 gr. 475 gr. 480 gr. 490 gr. 500 gr. 535 gr 340 gr. 425 gr.
Mould Number 2650122 2640124 2640643 2640193 2640671 2640658 not available 2640125 2640132 2640139 2640141
Top Punch Number 191 374 191 191 374 658 677 374 132 191 141
Top Punch Part # 2786701 2786719 2786701 2786701 2786719 2786755 2786781 2786719 2786695 2786701 2786696
WARNING: Cancer and Reproductive Harm
www.p65warnings.ca.gov www.lymanproducts.com 53
