Nosler 2025 · página 30 de 33

Texto de esta página
AMMUNITION * 22 Nosler test bbl 24" BTA Ballistic Tip Ammunition TGA Trophy Grade Ammunition FBHP Flat Base Hollow Point ET Expansion Tip LF Lead-Free
* 5.56 test bbl 16" BTV Ballistic Tip Varmint Ammunition TGA-LR Trophy Grade (LONG RANGE) Ammunition HPBT Hollow Point Boat Tail SD Solid MZL Muzzle
APPENDIX * 6.8 SPC test bbl 20" DEFENSE Defense Ammunition VMG Varmageddon Ammunition SP Spitzer BT Ballistic Tip SB Solid Base
* 300 Blk test bbl 16" ETA Expansion Tip Ammunition WCA Whitetail Country Ammunition T-BND Tipped Bonded AB AccuBond SB-RN Solid Base Round Nose
* 7.62x51 test bbl 18" MGA Match Grade Ammunition JHP Jacketed Hollow Point CC Custom Competition SD Solid
*26,27,28,30,33 Nosler test bbl 26" SAFARI Safari Dangerous Game Ammunition B-JHP Bonded Jacketed Hollow Point ABLR AccuBond Long Range SW Straightwall
PT Partition BT RN Ballistic Tip Round Nose
BTLF Ballistic Tip Lead Free RDF Reduced Drag Factor
RIFLE VELOCITY (FPS) ENERGY (FT-LBS) DROP IN INCHES (100 YRD ZERO) DROP IN INCHES (200 YRD ZERO)
BULLET BULLET BBL TWIST LEAD
CARTRIDGE BRAND WEIGHT STYLE PART # COUNT RQMT FOR USE FREE MZ 100 200 300 400 500 600 700 800 MZ 100 200 300 400 500 600 700 800 MZ 100 200 300 400 500 600 700 800 MZ 100 200 300 400 500 600 700 800
7mm SAUM NCA 140 AB 16019 20 1-9.5" Deer/Elk Sized Game 3,150 2944 2747 2559 2378 2205 2039 1880 1730 3084 2693 2345 2035 1758 1511 1292 1099 930 -1.5 0 -2.5 -9.6 -22.1 -40.7 -66.5 -100.6 -144.6 -1.5 1.3 0.0 -5.9 -17.1 -34.4 -58.9 -91.8 -134.6
TGA 160 AB 60045 20 " Deer/Elk Sized Game 2,850 2676 2508 2347 2192 2042 1899 1762 1633 2885 2543 2235 1957 1706 1482 1281 1103 948 -1.5 0 -3.4 -12.3 -27.5 -49.9 -80.7 -121.2 -172.8 -1.5 1.7 0.0 -7.2 -20.7 -41.5 -70.6 -109.4 -159.4
NCA 160 PT 16058 20 " Deer/Elk Sized Game 2,885 2687 2497 2315 2141 1975 1816 1667 1528 2957 2564 2215 1904 1628 1385 1172 987 829 -1.5 0 -3.3 -12.2 -27.6 -50.6 -82.6 -125.1 -180.1 -1.5 1.7 0.0 -7.2 -21 -42.3 -72.6 -113.5 -166.9
NCA 168 ABLR 16062 20 " Deer/Elk Sized Game 2,825 2674 2528 2386 2249 2116 1988 1865 1745 2977 2667 2383 2123 1886 1670 1475 1297 1135 -1.5 0 -3.4 -12.2 -27.1 -48.9 -78.5 -116.9 -165.3 -1.5 1.7 0.0 -7.1 -20.4 -40.5 -68.4 -105.1 -151.8
7mm Remington Magnum TGA 140 AB 60033 20 1-9.5" Deer/Elk Sized Game 3,125 2920 2724 2537 2357 2185 2019 1862 1713 3035 2650 2307 2000 1727 1483 1268 1078 912 -1.5 0 -2.6 -9.9 -22.5 -41.5 -67.7 -102.5 -147.4 -1.5 1.3 0.0 -6.0 -17.4 -35.0 -60.0 -93.5 -137.1
BTA 150 BT 40045 20 " Deer/Hogs/Antelope 3,050 2852 2662 2480 2306 2138 1977 1824 1680 3098 2708 2360 2048 1770 1522 1302 1109 940 -1.5 0 -2.8 -10.5 -23.8 -43.7 -71.3 -107.7 -154.6 -1.5 1.4 0.0 -6.3 -18.3 -36.8 -62.9 -98.0 -143.5
ETA 150 ET 40032 20 " Deer/Elk Sized Game XX 3,000 2808 2625 2449 2280 2118 1963 1815 1675 2997 2627 2295 1998 1731 1494 1283 1097 934 -1.5 0 -2.9 -10.9 -24.6 -45.1 -73.3 -110.6 -158.5 -1.5 1.5 0.0 -6.5 -18.8 -37.8 -64.6 -100.4 -146.8
NCA 150 PT 18420 20 " Deer/Elk Sized Game 3,000 2788 2587 2393 2209 2032 1864 1706 1558 2997 2589 2228 1908 1625 1375 1157 969 809 -1.5 0 -3 -11.2 -25.4 -46.8 -76.7 -116.6 -168.4 -1.5 1.5 0.0 -6.7 -19.5 -39.4 -67.8 -106.1 -156.5
BTA 160 BT 43461 20 " Deer/Hogs/Antelope 3,000 2818 2643 2474 2312 2156 2006 1862 1726 3197 2820 2481 2175 1899 1651 1429 1232 1058 -1.5 0 -2.9 -10.8 -24.3 -44.4 -71.9 -108.1 -154.4 -1.5 1.4 0.0 -6.4 -18.5 -37.2 -63.3 -98.1 -142.9
TGA 160 AB 47284 20 " Deer/Elk Sized Game 3,000 2818 2643 2474 2312 2156 2006 1862 1726 3197 2820 2481 2175 1899 1651 1429 1232 1058 -1.5 0 -2.9 -10.8 -24.3 -44.4 -71.9 -108.1 -154.4 -1.5 1.4 0.0 -6.4 -18.5 -37.2 -63.3 -98.1 -142.9
TGA 160 PT 61054 20 " Deer/Elk Sized Game 2,950 2749 2557 2372 2196 2027 1866 1713 1571 3091 2684 2322 1999 1713 1459 1236 1043 877 -1.5 0 -3.1 -11.5 -26.2 -48.0 -78.4 -118.7 -170.9 -1.5 1.6 0.0 -6.9 -20.0 -40.2 -69.0 -107.8 -158.5
TGA-LR 168 ABLR 60108 20 " Deer/Elk Sized Game 2,880 2728 2580 2436 2297 2163 2034 1909 1787 3094 2775 2482 2214 1968 1745 1543 1359 1191 -1.5 0 -3.2 -11.6 -25.8 -46.7 -75.0 -111.7 -158.0 -1.5 1.6 0.0 -6.8 -19.5 -38.8 -65.5 -100.6 -145.3
NCA 175 PT 18410 20 " Deer/Elk Sized Game 2,800 2624 2454 2292 2135 1984 1840 1704 1576 3045 2675 2341 2040 1771 1530 1316 1128 965 -1.5 0 -3.6 -12.9 -28.8 -52.4 -84.9 -127.6 -182.3 -1.5 1.8 0.0 -7.6 -21.7 -43.6 -74.2 -115.2 -168.1
7mm STW NCA 140 AB 17036 20 1-9.5" Deer/Elk Sized Game 3,300 3086 2889 2697 2513 2337 2167 2005 1850 3384 2966 2594 2261 1963 1697 1460 1250 1064 -1.5 0 -2.1 -8.5 -19.6 -36.2 -59.2 -89.6 -128.6 -1.5 1.1 0.0 -5.2 -15.3 -30.8 -52.7 -82.1 -120.1
TGA 140 PT 60046 20 " Deer/Elk Sized Game 3,300 3065 2843 2631 2429 2236 2052 1877 1713 3384 2920 2512 2152 1834 1555 1309 1095 912 -1.5 0 -2.2 -8.7 -20.3 -37.7 -62.1 -94.8 -137.4 -1.5 1.1 0.0 -5.4 -15.9 -32.2 -55.5 -87.1 -128.6
TGA 160 AB 60047 20 " Deer/Elk Sized Game 3,075 2892 2716 2547 2385 2228 2077 1932 1794 3358 2971 2621 2305 2020 1763 1532 1326 1143 -1.5 0 -2.7 -10.0 -22.8 -41.6 -67.5 -101.5 -144.7 -1.5 1.3 0.0 -6.0 -17.5 -35.0 -59.5 -92.1 -134.1
TGA-LR 175 ABLR 60104 20 " Deer/Elk Sized Game 2,950 2803 2661 2522 2387 2256 2130 2008 1889 3381 3053 2750 2470 2213 1977 1762 1566 1387 -1.5 0 -2.9 -10.8 -24.1 -43.5 -69.8 -103.7 -146.3 -1.5 1.5 0.0 -6.4 -18.2 -36.2 -61.0 -93.4 -134.5
7mm PRC BTA 160 BT 43465 20 1-8" Deer/Hogs/Antelope 3,000 2818 2643 2474 2312 2156 2006 1862 1726 3197 2820 2481 2175 1899 1651 1429 1232 1058 -1.5 0 -2.9 -10.8 -24.3 -44.4 -71.9 -108.1 -154.4 -1.5 1.4 0.0 -6.4 -18.5 -37.2 -63.3 -98.1 -142.9
TGA-LR 175 ABLR 61239 20 " Deer/Elk Sized Game 3,000 2852 2708 2568 2432 2299 2172 2048 1929 3497 3161 2849 2562 2297 2054 1832 1630 1445 -1.5 0 -2.8 -10.3 -23.1 -41.8 -67 -99.7 -140.6 -1.5 1.4 0.0 -6.1 -17.5 -34.8 -58.7 -90 -129.5
MG-RDF 185 RDF 51295 20 " Targets 2,875 2743 2614 2488 2365 2246 2131 2020 1911 3395 3090 2805 2542 2298 2073 1866 1675 1500 -1.5 0 -3.1 -11.3 -25.2 -45.2 -72.2 -106.8 -149.9 -1.5 1.6 0.0 -6.7 -18.9 -37.4 -62.8 -95.9 -137.4
7mm RUM TGA 160 AB 60048 20 1-9.5" Deer/Elk Sized Game 3,225 3035 2854 2680 2512 2351 2195 2046 1902 3694 3273 2894 2551 2242 1964 1712 1487 1286 -1.5 0 -2.3 -8.8 -20.2 -37.1 -60.3 -90.7 -129.5 -1.5 1.1 0.0 -5.4 -15.7 -31.4 -53.5 -82.8 -120.4
NCA 160 PT 18705 20 " Deer/Elk Sized Game 3,225 3013 2812 2620 2435 2259 2089 1927 1773 3694 3226 2810 2439 2107 1812 1550 1319 1117 -1.5 0 -2.3 -9.1 -20.9 -38.5 -63.0 -95.5 -137.4 -1.5 1.2 0.0 -5.6 -16.2 -32.7 -56.0 -87.4 -128.0
TGA-LR 175 ABLR 60120 20 " Deer/Elk Sized Game 3,040 2891 2746 2605 2468 2334 2205 2081 1960 3591 3248 2930 2636 2366 2117 1890 1682 1493 -1.5 0 -2.7 -9.9 -22.3 -40.5 -65.0 -96.6 -136.3 -1.5 1.3 0.0 -5.9 -17.0 -33.8 -57.0 -87.3 -125.7
28 Nosler ETA 150 ETA 40039 20 1-9" Deer/Elk Sized Game XX 3,250 3054 2859 2674 2496 2324 2160 2002 1851 3530 3105 2723 2381 2074 1799 1553 1334 1141 -1.5 0 -2.2 -8.7 -20.1 -37.0 -60.4 -91.3 -130.9 -1.5 1.1 0.0 -5.4 -15.6 -31.5 -53.7 -83.5 -121.9
BTA 160 BT 43463 20 " Deer/Hogs/Antelope 3,200 3009 2826 2651 2482 2320 2163 2013 1869 3637 3216 2837 2496 2189 1912 1663 1440 1241 -1.5 0 -2.3 -9.0 -20.7 -38.0 -61.8 -93.0 -132.8 -1.5 1.2 0.0 -5.5 -16.0 -32.1 -54.7 -84.8 -123.4
TGA 160 AB 60035 20 " Deer/Elk Sized Game 3,300 3114 2930 2753 2583 2420 2262 2110 1964 3883 3444 3049 2693 2371 2080 1818 1582 1371 -1.5 0 -2.1 -8.3 -19.0 -35.0 -57.0 -85.9 -122.6 -1.5 1.1 0.0 -5.1 -14.9 -29.8 -50.8 -78.6 -114.2
TGA 160 PT 61010 20 " Deer/Elk Sized Game 3,250 3035 2830 2634 2446 2267 2095 1930 1774 3752 3271 2844 2464 2126 1825 1558 1323 1118 -1.5 0 -2.3 -8.9 -20.6 -38.0 -62.3 -94.5 -136.0 -1.5 1.1 0.0 -5.5 -16.0 -32.3 -55.4 -86.5 -126.9
MGA 168 CC 51287 20 " Targets 3,075 2894 2715 2542 2376 2217 2063 1916 1776 3541 3124 2749 2411 2106 1833 1587 1369 1176 -1.5 0 -2.7 -10.0 -22.8 -41.7 -67.7 -101.9 -145.6 -1.5 1.3 0.0 -6.1 -17.5 -35.1 -59.8 -92.6 -135.0
TGA-LR 175 ABLR 60155 20 " Deer/Elk Sized Game 3,125 2975 2827 2684 2544 2409 2277 2150 2028 3794 3438 3106 2799 2515 2254 2015 1797 1597 -1.5 0 -2.4 -9.2 -20.8 -37.8 -60.8 -90.5 -127.7 -1.5 1.2 0.0 -5.6 -16.0 -31.7 -53.5 -82.0 -118.0
NCA 175 PT 18711 20 " Deer/Elk Sized Game 3,100 2909 2726 2551 2382 2220 2064 1915 1772 3734 3288 2888 2528 2205 1915 1655 1424 1220 -1.5 0 -2.6 -9.9 -22.6 -41.3 -67.2 -101.2 -144.7 -1.5 1.3 0.0 -6 -17.3 -34.8 -59.3 -92.1 -134.3
MG-RDF 185 RDF 60141 20 " Targets 2,950 2816 2685 2557 2433 2312 2195 2081 1971 3574 3257 2961 2686 2431 2196 1979 1779 1596 -1.5 0 -2.9 -10.6 -23.6 -42.5 -67.9 -100.6 -141.2 -1.5 1.4 0.0 -6.3 -17.9 -35.3 -59.3 -90.5 -129.7
300 AAC Blackout VMG* 110 FB Tipped 40127 20 1-8" Varmints-Targets 2,200 1930 1681 1460 1273 1130 1031 961 906 1182 909 690 521 396 312 260 225 200 -1.5 0 -7.9 -28.2 -64.9 -123.0 -208.4 -326.5 -482.3 -1.5 4.0 0.0 -16.3 -49.1 -103.3 -184.7 -298.9 -450.7
ETA* 110 ET 40660 20 " Deer/Hogs XX 2,300 1970 1672 1413 1205 1063 972 904 850 1292 948 683 487 355 276 231 200 176 -1.5 0 -7.5 -27.6 -65.3 -126.9 -219.2 -348.3 -520.0 -1.5 3.8 0.0 -16.3 -50.2 -108.0 -196.6 -321.9 -489.8
BTA* 125 BT 61032 20 " Deer/Hogs 2,250 2031 1826 1636 1464 1314 1189 1095 1025 1404 1145 926 743 595 479 392 332 291 -1.5 0 -7.0 -24.4 -54.8 -101.5 -168.4 -259.8 -380.2 -1.5 3.5 0.0 -13.9 -40.9 -84.1 -147.5 -235.4 -352.4
BTA* 220 BT RN 61050 20 " Deer/Hogs 1,020 989 962 937 915 894 875 857 840 508 478 452 429 408 390 374 359 344 -1.5 0 -34.0 -106.0 -217.0 -370.0 -566.0 -808.0 -1098 -1.5 17.0 0.0 -54.6 -149.0 -285.0 -464.0 -689.0 -961.0
MGA* 220 CC 51275 20 " Targets 1,020 989 962 937 915 894 875 857 840 508 478 452 429 408 390 374 359 344 -1.5 0 -34.0 -106.0 -217.0 -370.0 -566.0 -808.0 -1098 -1.5 17.0 0.0 -54.6 -149.0 -285.0 -464.0 -689.0 -961.0
30-30 Winchester BTA 150 BT RN 40065 20 1-12" Deer/Hogs/Antelope 2,100 1778 1494 1261 1097 992 917 858 807 1469 1053 743 530 401 328 280 245 217 -1.5 0 -9.6 -35.0 -82.2 -158.3 -269.7 -422.5 -622.6 -1.5 4.8 0.0 -20.5 -63.0 -134.2 -240.8 -388.8 -584.2
ETA 150 ET RN 40670 20 " Deer/Hogs/Antelope XX 2,250 2024 1805 1603 1423 1268 1144 1054 988 1698 1364 1085 856 674 535 436 370 325 -1.5 0 -7.0 -24.8 -56.1 -104.7 -174.9 -271.7 -399.7 -1.5 3.5 0.0 -14.2 -42.1 -87.1 -153.8 -247.1 -371.6
WCA 150 SB-RN 40135 20 " Deer 2,390 2035 1714 1434 1212 1061 966 896 840 1902 1379 978 685 489 375 311 268 235 -1.5 0 -7 -25.9 -61.9 -121.7 -212.2 -340 -511.1 -1.5 3.5 0.0 -15.5 -48 -104.2 -191.2 -315.5 -483.2
7.62x39mm VMG 123 FB Tipped 60176 20 1-9.45" Varmints-Targets 2,350 2081 1841 1612 1410 1241 1112 1023 957 1508 1194 925 710 543 420 338 286 250 -1.5 0 -6.5 -23.3 -53.6 -101.4 -171.9 -270.4 -402.1 -1.5 3.2 0.0 -13.6 -40.6 -85.2 -152.4 -247.6 -376.1
BTA 123 BT 40069 20 " Deer/Hogs 2,350 2089 1845 1622 1423 1255 1125 1034 967 1508 1191 930 718 553 430 346 292 256 -1.5 0 -6.5 -23.3 -53.4 -100.7 -170.1 -267.0 -396.4 -1.5 3.3 0.0 -13.5 -40.3 -84.4 -150.6 -244.2 -370.4
ETA 123 ET 40040 20 " Deer/Hogs XX 2,350 2099 1865 1649 1455 1288 1154 1058 988 1508 1204 950 742 578 453 364 305 267 -1.5 0 -6.4 -22.9 -52.2 -98.1 -164.9 -257.8 -381.8 -1.5 3.2 0.0 -13.3 -39.4 -82.0 -145.6 -235.3 -356.1
308 Winchester VMG 110 FB Tipped 40272 20 1-10" Varmints-Targets 3,150 2818 2510 2222 1953 1706 1485 1297 1151 2423 1939 1538 1206 932 711 539 411 323 -1.5 0 -2.9 -11.3 -26.9 -51.6 -88.3 -140.8 -214.0 -1.5 1.4 0.0 -7.0 -21.1 -44.3 -79.6 -130.7 -202.5
BTA 125 BT 40061 20 " Deer/Hogs/Antelope 3,100 2836 2587 2351 2128 1918 1722 1541 1381 2667 2232 1857 1534 1257 1021 823 659 529 -1.5 0 -2.8 -10.9 -25.2 -47.3 -78.9 -122.2 -180.2 -1.5 1.4 0.0 -6.6 -19.6 -40.2 -70.3 -112.2 -168.8
BTA 150 BT 61028 20 " Deer/Hogs/Antelope 2,800 2588 2386 2193 2009 1834 1670 1519 1382 2611 2231 1896 1601 1344 1120 929 768 636 -1.5 0 -3.7 -13.5 -30.6 -56.3 -92.4 -141.0 -204.6 -1.5 1.9 0.0 -8.0 -23.2 -47.1 -81.3 -128.0 -189.8
TGA 150 AB 60056 20 " Deer/Elk Sized Game 2,875 2662 2459 2265 2080 1904 1738 1584 1442 2752 2360 2014 1709 1441 1207 1006 835 693 -1.5 0 -3.4 -12.6 -28.5 -52.6 -86.2 -131.3 -190.4 -1.5 1.7 0.0 -7.5 -21.7 -44.0 -75.9 -119.4 -176.7
BTA 165 BT 40063 20 " Deer/Hogs/Antelope 2,800 2608 2424 2247 2078 1917 1764 1620 1487 2871 2491 2152 1850 1582 1346 1139 961 810 -1.5 0 -3.6 -13.2 -29.6 -54.1 -88.1 -133.3 -191.7 -1.5 1.8 0.0 -7.7 -22.4 -45.1 -77.2 -120.6 -177.2
TGA 165 AB 60049 20 " Deer/Elk Sized Game 2,800 2608 2424 2247 2078 1917 1764 1620 1487 2871 2491 2152 1850 1582 1346 1139 961 810 -1.5 0 -3.6 -13.2 -29.6 -54.1 -88.1 -133.3 -191.7 -1.5 1.8 0.0 -7.7 -22.4 -45.1 -77.2 -120.6 -177.2
TGA 165 PT 60053 20 " Deer/Elk Sized Game 2,800 2578 2367 2166 1975 1795 1627 1473 1336 2871 2435 2053 1719 1429 1180 969 795 654 -1.5 0 -3.7 -13.7 -31.1 -57.4 -94.6 -144.9 -211.3 -1.5 1.9 0.0 -8.1 -23.6 -48.1 -83.3 -131.8 -196.3
WCA 165 SB 40120 20 " Deer 2,800 2591 2392 2202 2020 1848 1686 1535 1399 2871 2460 2096 1776 1495 1251 1041 863 716 -1.5 0 -3.7 -13.5 -30.4 -55.9 -91.7 -139.6 -202.4 -1.5 1.8 0.0 -7.9 -23.1 -46.7 -80.6 -126.7 -187.7
TGA-LR 168 ABLR 60101 20 " Deer/Elk Sized Game 2,750 2577 2409 2248 2094 1945 1803 1665 1531 2820 2476 2165 1885 1635 1412 1212 1034 875 -1.5 0 -3.7 -13.5 -30.1 -54.7 -88.5 -133.0 -190.1 -1.5 1.9 0.0 -7.9 -22.6 -45.3 -77.2 -119.9 -175.1
MGA 168 HPBT 60054 20 " Targets 2,750 2555 2368 2189 2018 1855 1701 1558 1427 2820 2434 2091 1787 1519 1283 1080 906 760 -1.5 0 -3.8 -13.9 -31.2 -57.1 -93.1 -141.1 -203.5 -1.5 1.9 0.0 -8.1 -23.5 -47.5 -81.6 -127.7 -188.1
ETA 168 ET 40035 20 " Deer/Elk Sized Game XX 2,750 2570 2398 2232 2073 1920 1775 1638 1511 2820 2464 2145 1858 1602 1375 1175 1001 852 -1.5 0 -3.8 -13.6 -30.4 -55.3 -89.7 -135.1 -193.5 -1.5 1.9 0.0 -7.9 -22.9 -45.9 -78.4 -121.9 -178.4
MGA 175 HPBT 60072 20 " Targets 2,600 2425 2256 2095 1940 1792 1653 1523 1404 2626 2284 1978 1705 1462 1248 1062 901 766 -1.5 0 -4.4 -15.7 -34.9 -63.3 -102.6 -154.7 -221.8 -1.5 2.2 0.0 -9.1 -26.0 -52.3 -89.4 -139.2 -204.1
MGA-RDF 175 RDF 60132 20 " Targets 2,650 2489 2329 2175 2027 1884 1747 1614 1485 2740 2408 2107 1838 1596 1380 1186 1012 857 -1.5 0 -4.1 -14.7 -32.5 -58.9 -95.1 -142.7 -203.7 -1.5 2.1 0.0 -8.5 -24.3 -48.6 -82.8 -128.3 -187.2
A PP E NDI X
AP P EN DI X
57 2025 P R ODUC T GUI DE 80 0 .285.370 1 58
